Offer
Force-Lift 2 / 2 ErgoPlus tube lifter
FORCE-LIFT |2 is a more powerful version of the versatile FORCE-LIFT vacuum manipulator. It is capable to lift and handle loads up to 300 kg! The manipulator is designed for loads of greater weight and dimensions.
The FORCE-LIFT |2 ErgoPlus version has an extended handle attachment, which additionally improves comfort when handling larger loads such as OSB boards etc.
SPECIFICATION
Gallery
Files to download
FORCE-LIFT 2 - TECHNICAL CHARACTERYSTICS
Load capacity* [kg] |
Tube diameter [mm] |
Handle lenght [mm] |
Lift height [mm] |
Mounting height [mm] |
Item code |
30 | 120 | 250 | 1450 | 2431 | FL2-30-25-SV400/120/2000 |
250 | 1790 | 2731 | FL2-30-25-SV400/120/2300 | ||
250 | 1960 | 3231 | FL2-30-25-SV400/120/2800 | ||
60 | 160 | 250 | 1450 | 2431 | FL2-60-25-SV400/160/2000 |
1790 | 2731 | FL2-60-25-SV400/160/2300 | |||
1960 | 3231 | FL2-60-25-SV400/160/2800 | |||
500 | 1450 | 2431 | FL2-60-50-SV400/160/2000 | ||
1790 | 2731 | FL2-60-50-SV400/160/2300 | |||
1960 | 3231 | FL2-60-50-SV400/160/2800 | |||
750 | 1450 | 2431 | FL2-60-75-SV400/160/2000 | ||
1790 | 2731 | FL2-60-75-SV400/160/2300 | |||
1960 | 3231 | FL2-60-75-SV400/160/2800 | |||
95 | 200 | 250 | 1850 | 2831 | FL2-95-25-SV400/200/2400 |
1960 | 3231 | FL2-95-25-SV400/200/2800 | |||
500 | 1850 | 2831 | FL2-95-50-SV400/200/2400 | ||
1960 | 3231 | FL2-95-50-SV400/200/2800 | |||
750 | 1850 | 2831 | FL2-95-75-SV400/200/2400 | ||
1960 | 3231 | FL2-95-75-SV400/200/2800 | |||
1000 | 1850 | 2831 | FL2-95-100-SV400/200/2400 | ||
235 | 300 | 250 | 1200 | 2831 | FL2-235-25-SV400/300/2400 |
500 | 1200 | 2831 | FL2-235-50-SV400/300/2400 | ||
750 | 1200 | 2831 | FL2-235-75-SV400/300/2400 | ||
1000 | 1200 | 2831 | FL2-235-100-SV400/300/2400 |
*Depending on the configuration and porosity, the load capacity may be reduced.
SUCTION FEETS FOR FORCE-LIFT 2 - TECHNICAL CHARACTERYSTICS
Transport goods | Suction pl. dimensions [mm] |
Main cross beam leng. [mm] |
Cross beam leng. [mm] |
Tube dia. [mm] |
Compat. w. handle length |
Type | |
boxes | 85 x 200 | 400 | - | 120; | all | DSF-FL2-2L/85x200/NBR-400 | |
110 x 300 | 400 | - | 120; 160; | all | DSF-FL2-2L/110x300/NBR-400 | ||
800 | - | 120; 160; | all | DSF-FL2-2L/110x300/NBR-800 | |||
1200 | - | 120; 160; | all | DSF-FL2-2L/110x300/NBR-1200 | |||
200 x 300 | 400 | - | 120; 160; 200; | all | DSF-FL2-2L/200x300/NBR-400 | ||
800 | - | 120; 160; 200; | all | DSF-FL2-2L/200x300/NBR-800 | |||
1200 | - | 120; 160; 200; | all | DSF-FL2-2L/200x300/NBR-1200 | |||
plastics; porous panels; metal sheets; |
85 x 200 | 800 | 400 | 120; 160; | 250 | FSF-4L/85x200/NBR-800/400-250 | |
800 | 400 | 120; 160; | 500 | FSF-4L/85x200/NBR-800/400-500 | |||
800 | 400 | 120; 160; | 750 | FSF-4L/85x200/NBR-800/400-750 | |||
1200 | 800 | 120; 160; | 500 | FSF-4L/85x200/NBR-1200/800-500 | |||
1200 | 800 | 120; 160; | 750 | FSF-4L/85x200/NBR-1200/800-750 | |||
1600 | 800 | 120; 160; | 500 | FSF-4L/85x200/NBR-1200/800-500 | |||
1600 | 800 | 120; 160; | 750 | FSF-4L/85x200/NBR-1600/800-750 | |||
110 x 300 | 800 | 400 | 120; 160; 200; | 250 | FSF-4L/110x300/NBR-800/400-250 | ||
800 | 400 | 120; 160; 200; | 500 | FSF-4L/110x300/NBR-800/400-500 | |||
800 | 400 | 120; 160; 200; | 750 | FSF-4L/110x300/NBR-800/400-750 | |||
1200 | 800 | 120; 160; 200; | 500 | FSF-4L/110x300/NBR-1200/800-500 | |||
1200 | 800 | 120; 160; 200; | 750 | FSF-4L/110x300/NBR-1200/800-750 | |||
1600 | 800 | 120; 160; 200; | 500 | FSF-4L/110x300/NBR-1600/800-500 | |||
1600 | 800 | 120; 160; 200; | 750 | FSF-4L/110x300/NBR-1600/800-750 | |||
1600 | 800 | 120; 160; 200; | 1000 | FSF-4L/110x300/NBR-1600/800- 1000 |
|||
200 x 300 | 800 | 400 | 120; 160; 200; 300; | 250 | FSF-4L/200x300/NBR-800/400-250 | ||
800 | 400 | 120; 160; 200; 300; | 500 | FSF-4L/200x300/NBR-800/400-500 | |||
800 | 400 | 120; 160; 200; 300; | 750 | FSF-4L/200x300/NBR-800/400-750 | |||
1200 | 800 | 120; 160; 200; 300; | 500 | FSF-4L/200x300/NBR-1200/800-500 | |||
1200 | 800 | 120; 160; 200; 300; | 750 | FSF-4L/200x300/NBR-1200/800-750 | |||
1600 | 800 | 120; 160; 200; 300; | 500 | FSF-4L/200x300/NBR-1600/800-500 | |||
1600 | 800 | 120; 160; 200; 300; | 750 | FSF-4L/200x300/NBR-1600/800-750 | |||
1600 | 800 | 120; 160; 200; 300; | 1000 | FSF-4L/200x300/NBR-1600/800- 1000 |
|||
bags | 395 x 210 | - | - | 120; 160; | all | BSF-FL2-1M/395x210/SW-KU | |
barrels | Φ 210 | - | - | 120; | all | MSF-FL2-1T/210/EPDM | |
Φ 270 | - | - | 120; 160; | all | MSF-FL2-1T/270/EPDM | ||
Φ 350 | - | - | 120; 160; 200; | all | MSF-FL2-1T/350/EPDM | ||
Φ 450 | - | - | 120; 160; 200; 300; | all | MSF-FL2-1T/450/EPDM | ||
canisters | - | - | - | 120; 160; 200; | all | HSF-FL2 |
FORCE-LIFT 2 ErgoPlus - TECHNICAL CHARACTERYSTICS
Load capacity* [kg] |
Tube diameter [mm] |
Handle length [mm] |
Lift height [mm] |
Mounting height [mm] |
Item code |
30 | 120 | 500 + 800 | 1960 | 3231 | FLEP-30-5080-SV400/120/2800 |
60 | 160 | 500 + 800 | 1960 | 3231 | FLEP-60-5080-SV400/160/2800 |
*Depending on the configuration and porosity, the load capacity may be reduced.
SUCTION FEETS FOR FORCE-LIFT 2 ErgoPlus - TECHNICAL CHARACTERYSTICS
Transport goods | Suction pl. dimensions [mm] |
Main cross beam leng. [mm] |
Cross beam leng. [mm] |
Tube dia. [mm] |
Compat. w. handle length |
Type | |
boxes | 85 x 200 | 400 | - | 120; | all | DSF-FL2-2L/85x200/NBR-400 | |
110 x 300 | 400 | - | 120; 160; | all | DSF-FL2-2L/110x300/NBR-400 | ||
800 | - | 120; 160; | all | DSF-FL2-2L/110x300/NBR-800 | |||
1200 | - | 120; 160; | all | DSF-FL2-2L/110x300/NBR-1200 | |||
plastics; porous panels; metal sheets; |
85 x 200 | 800 | 400 | 120; 160; | 250 | FSF-4L/85x200/NBR-800/400-250 | |
800 | 400 | 120; 160; | 500 | FSF-4L/85x200/NBR-800/400-500 | |||
800 | 400 | 120; 160; | 750 | FSF-4L/85x200/NBR-800/400-750 | |||
1200 | 800 | 120; 160; | 500 | FSF-4L/85x200/NBR-1200/800-500 | |||
1200 | 800 | 120; 160; | 750 | FSF-4L/85x200/NBR-1200/800-750 | |||
1600 | 800 | 120; 160; | 500 | FSF-4L/85x200/NBR-1200/800-500 | |||
1600 | 800 | 120; 160; | 750 | FSF-4L/85x200/NBR-1600/800-750 | |||
bags | 395 x 210 | - | - | 120; 160; | all | BSF-FL2-1M/395x210/SW-KU | |
barrels | Φ 210 | - | - | 120; | all | MSF-FL2-1T/210/EPDM | |
Φ 270 | - | - | 120; 160; | all | MSF-FL2-1T/270/EPDM | ||
canisters | - | - | - | 120; 160; | all | HSF-FL2 |